Description
Consists of the following products:
| Units/Case | Suggested Retail Price | Cost of Case | Shelf Life | |
| 4 Piece Valentines | 4 | $9.00 | $25.20 | 3 months |
| 12 Piece Valentines | 6 | $19.00 | $79.80 | 3 months |
| 5 Piece Seasalt Caramels | 6 | $11.00 | $46.20 | 3 months |
| Milk Hearts | 4 | $11.00 | $30.80 | 9 months |
| Dark Hearts | 2 | $11.00 | $15.40 | 9 months |
| Raspberry Hearts | 2 | $11.00 | $15.40 | 6 months |
| Peanut Butter Truffle Bag | 6 | $15.00 | $63.00 | 3 months |
| Milk Hot Chocolate | 4 | $12.50 | $35.00 | 3 months |
| Total Cost | $310.80 |








